29
Casio IT 800 Teknik Özellikleri
Posted by | Posted in Casio IT-800 | Posted on 29-09-2009
Tagged Under : casio distribütörü, Casio El Terminali, Casio El Terminalleri, Casio IT 800 Aksesuarları, Casio IT 800 Donanımı, Casio IT 800 Genel Özellikleri, Casio IT 800 Satın Al, Casio IT 800 Satış Noktası, Casio IT 800 Teknik Özellikleri, Casio IT 800 Videoları, Casio IT-800, Casio IT-800 El Terminali, Casio IT800, Casio IT800 El Terminali, Casio Mobil Terminalleri, it 800, it 800 el terminali, IT-800 Terminali, IT800, IT800 El Terminali, IT800 Terminali, Online Destek
Teknik Özellikleri:
| Model | Scanner | Wireless LAN | Wireless WAN | Digital Camera | Smart Card Reader / Writer | Available | ||
|---|---|---|---|---|---|---|---|---|
| Non | Laser Scanner | CMOS Imager | ||||||
| IT-800R-05 | Yes | Yes | Yes | Q1 2010 | ||||
| IT-800RGC-05 | Yes | Yes | Yes | Yes | Yes | |||
| IT-800R-15 | Yes | Yes | Yes | Q4 2009 | ||||
| IT-800RC-15 | Yes | Yes | Yes | Yes | ||||
| IT-800RGC-15 | Yes | Yes | Yes | Yes | Yes | Q1 2010 | ||
| IT-800R-35 | Yes | Yes | Yes | Q4 2009 | ||||
| IT-800RC-35 | Yes | Yes | Yes | Yes | ||||
| IT-800RGC-35 | Yes | Yes | Yes | Yes | Yes | Q1 2010 | ||
Specifications
| Model | RGC-35 | RC-35 | R-35 | RGC-15 | RC-15 | R-15 | RGC-05 | R-05 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CPU | Marvell® PXA320 624MHz | |||||||||
| OS | Microsoft® Windows Mobile ® 6.5 English Version | |||||||||
| Contactless Smart Card Reader/Writer | NFC (Near Field Communication) ISO14443 TypeA (Mifare®) / ISO14443 TypeB / FeliCa® |
|||||||||
| Scanner | Type | C-MOS imager | Semi-conductor laser | - | ||||||
| Resolution | 1D: 0.15mm Stacked: 0.169mm Matrix: 0.25mm |
0.127mm | ||||||||
| 1D | GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS-14) Truncated, GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128), Code93, Code39, Code11, EAN8/13, UPC-A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, ISBT | GS1 DataBar Omnidirectional (RSS-14), GS1 DataBar (RSS-14) Truncated, GS1 DataBar (RSS) Limited, GS1 DataBar (RSS) Expanded, GS1-128 (UCC/EAN128), Code93, Code39, Code11, EAN8/13, UPC-A/E, Codabar (NW7), ITF, MSI (Plessey), IATA, Industrial 2 of 5 | ||||||||
| Stacked | GS1 DataBar (RSS-14) Stacked, GS1 DataBar (RSS-14) Stacked Omnidirectional, GS1 DataBar (RSS-14) Expanded Stacked, Code49, PDF417, Micro PDF, Composite, Codablock F, TLC39 | GS1 DataBar (RSS-14) Stacked, GS1 DataBar (RSS-14) Stacked Omnidirectional, GS1 DataBar (RSS-14) Expanded Stacked | ||||||||
| Matrix | Aztec, DataMatrix, Maxicode, QR Code, microQR | - | ||||||||
| Digital Camera | Imaging Element | 2.0 mega pixels C-MOS |
- | 2.0 mega pixels C-MOS |
- | 2.0 mega pixels C-MOS |
- | |||
| Focusing | Auto focus | - | Auto focus | - | Auto focus | - | ||||
| Other Function | LED flash | - | LED flash | - | LED flash | - | ||||
| Wireless Communication | GPS | 16 channel-receiver | - | 16 channel-receiver | - | 16 channel-receiver | - | |||
| WAN | HSDPA / UMTS / EGPRS (EDGE) / GPRS / GSM (850/ 900/ 1800/ 1900 MHz) | - | HSDPA / UMTS / EGPRS (EDGE) / GPRS / GSM (850/ 900/ 1800/ 1900 MHz) | - | HSDPA / UMTS / EGPRS (EDGE) / GPRS / GSM (850/ 900/ 1800/ 1900 MHz) | - | ||||
| LAN | Compliant with IEEE802.11b/g standard (Maximum: 54 Mbps) Security: WPA2 / AES | |||||||||
| PAN | Bluetooth® version 2.0 + EDR | |||||||||
| Memory | RAM | 128MB | ||||||||
| FROM | 256MB (User area: Approx. 150MB) | |||||||||
| Display | Display | 9.4cm (3.7inches) VGA (480 * 640 dots) Blanview® Color LCD | ||||||||
| Indicator | 6-color (red, green, blue, orange, cyan, magenta) LED x 1, 3-color (orange, green, red) LED x 1, Vibration, Buzzer, Voice ouput | |||||||||
| Protection | Clear shock absorber between LCD and touch panel | |||||||||
| Input | Keyboard | Numeric (Alphabet) keys, CLR key, Cursor key, Power key, Fn key, F1 to F4 keys, Font key, Execute key | ||||||||
| Center Trigger key, Left Trigger key, Right Trigger key | Center key, Up/Down key, Right Execute key | |||||||||
| Touch Panel | Yes (low reflection type) | |||||||||
| Interface | Serial | USB (Host, Client) | ||||||||
| MicroSD Slot | MicroSD (SDHC) x 1 | - | ||||||||
| SDIO Slot | - | SD (SDIO / SDHC) x 1 | ||||||||
| Infrared | IrDA 1.3 Low power (maximum: 4Mbps)I | |||||||||
| Audio | Microphone: Built-in (monaural), Speaker: Built-in (monaural) | |||||||||
| Power | Main Power | Lithium-ion battery pack / Large-capacity lithium-ion battery pack | ||||||||
| Memory Backup | Lithium battery (rechargeable) on board | |||||||||
| Charging | Direct charging via DC power jack or charging cradle | |||||||||
| Durability | Dust/ Splash-proof | IP54 (compliant with IEC60529 standard) | ||||||||
| Drop Durability | 1.5 m | |||||||||
| Operating Temperature | -20°C – 50°C | |||||||||
| Dimensions / Weight | Approx. External Dimensions | W | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | 78 mm | ||
| D | 159 mm | 159 mm | 159 mm | 159 mm | 159 mm | 159 mm | ||||
| H | 32 mm | 25 mm | 32 mm | 25 mm | 32 mm | 25 mm | ||||
| Approx. Weight | <350g | 280g | 275g | <350g | 270g | 265g | <350g | 270g | ||















MC9500-K, dünyanın önde gelen bazı kuruluşlarında lojistik, paket/posta, doğrudan mağazaya teslimat (DSD), saha hizmeti, kamu güvenliği ve satış gücü otomasyon uygulamalarında kapsamlı araştırma ve test ile tanımlanan yeni özellikler sunarken, Motorola’nın imzası olan MC9000 Serisi dayanıklı mobil terminallerin önemli özelliklerini ve işlevselliğini güçlendirir. Sonuç, dış görünüşü gibi iç mimarisi de farklı olan bir cihaz, dayanıklı mobil hesaplama yeniliğini yeni bir seviyeye taşıyan bir dizi benzersiz özelliğe sahip çığır açan bir üründür. MC9500-K ile daha fazlasını bekleyebilirsiniz: tümü; aksesuar, pil ve arka yuva yönetimine tamamen yeni bir yaklaşım sunan, daha şık, daha haff ve kullanımı daha kolay bir for faktörü olan daha dayanıklı bir tasarım, daha fazla veri yakalama seçeneği, daha fazla zeka, daha fazla işlemci gücü ve daha iyi ergonomi. Dayanıklı tasarım, ergonomi, özellik, işlevsellik ve performansta yeni nesil
Motorola-Symbol MC5574 GPRS WLAN 1D SCANNER QWERTY